Resources
Glossary
Medical Terms and Diagnostic Markers
| Ab | Antibody |
| Ag | Antigen |
| ALT | Alanine aminotransferase |
| APRI | AST to platelet ratio index |
| AST | Aspartate aminotransferase |
| BMI | Body mass index |
| CC | Compensated cirrhosis |
| CKD | Chronic kidney disease |
| CrCl | Creatinine clearance |
| CTP | Child-Turcotte-Pugh |
| DAA | Direct-acting antiviral |
| DBS | Dried blood spot |
| ESLD | End-stage liver disease |
| FIB-4 | Fibrosis-4 |
| GFR | Glomerular filtration rate |
| GT | Genotype |
| HBV | Hepatitis B virus |
| HCC | Hepatocellular carcinoma |
| HCV | Hepatitis C virus |
| INF | Interferon |
| LSM | Liver stiffness measure |
| MELD | Model for End-Stage Liver Disease |
| PCR | Polymerase chain reaction |
| RNA | Ribonucleic acid |
| SVR12 | Sustained virologic response 12 weeks post-treatment |
Healthcare and Treatment Organizations
| AASLD | American Association for the Study of Liver Diseases |
| ASAM | American Society of Addiction Medicine |
| CDC | Centers for Disease Control and Prevention |
| EASL | European Association for the Study of the Liver |
| FDA | Food and Drug Administration |
| HCP | Healthcare professional |
| HHS | Health and Human Services |
| IDSA | Infectious Diseases Society of America |
| MSL | Medical science liaison |
| NP | Nurse practitioner |
| NASEN | North America Syringe Exchange Network |
| NASTAD | Community Navigation Model and Toolkit |
| SAMHSA | Substance Abuse and Mental Health Services Administration |
| USPSTF | US Preventive Services Task Force |
| WHO | World Health Organization |
Substance Use, Risk, and Testing Programs
| AUDIT-C | Alcohol Use Disorders Identification Test |
| BBV | Blood borne viruses |
| DDI | Drug-drug interaction |
| IDU | Injecting drug use |
| LTF | Lost to follow-up |
| MSM | Men who have sex with men |
| NSP | Needle-syringe programs |
| OAT | Opioid agonist therapy |
| ORT | Opioid Risk Tool |
| OST | Opioid substitution therapy |
| OUD | Opioid use disorder |
| PNSP | Prison needle and syringe programs |
| PoCT | Point of care testing |
| PREP-C | Psychosocial Readiness Evaluation and Preparation for Hepatitis C Treatment |
| PWID | People who inject drugs |
| PWUD | People who use drugs |
| SEP | Syringe exchange programs |
| SoC | Standard of care |
| STBBI | Sexually transmitted blood borne infections |
| SUD | Substance use disorder |